General Vezax: Thu June 04, 2009 19:26:28
| Actor summary | 
|---|
| Class | Mob | 
| Presence | 06:42 (00:00 – 06:42) | 
| DPS activity | 01:47 (02:06 – 06:40) | 
| Damage in | 0 | 
| Damage out | 171,572 | 
| DPS (over presence) | 426 | 
| DPS (over activity) | 1,602 | 
| Damage Out by Ability | 
|---|
| Ability | Total | % |  |  | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid | 
|---|
| (+) Saronite Vapors | 164,316 | 95.8 |  |  | 132 |  | 1,244 |  |  |  | 9.0% | 
| Narcsis | 41,560 | 25.3 |  |  | 9 |  | 4,617 |  |  |  | 0% | 
| Zogu | 29,080 | 17.7 |  |  | 22 |  | 1,321 |  |  |  | 0% | 
| Dotthis | 25,393 | 15.5 |  |  | 13 |  | 1,953 |  |  |  | 31.6% | 
| Tisiphone | 21,563 | 13.1 |  |  | 13 |  | 1,658 |  |  |  | 35% | 
| Ankh | 12,280 | 7.5 |  |  | 16 |  | 767 |  |  |  | 0% | 
| Krushadin | 10,600 | 6.5 |  |  | 8 |  | 1,325 |  |  |  | 0% | 
| Linchpin | 6,420 | 3.9 |  |  | 13 |  | 493 |  |  |  | 0% | 
| Blackprayer | 6,160 | 3.7 |  |  | 10 |  | 616 |  |  |  | 0% | 
| Schenck | 5,520 | 3.4 |  |  | 7 |  | 788 |  |  |  | 0% | 
| Silhouette | 1,660 | 1.0 |  |  | 6 |  | 276 |  |  |  | 0% | 
| Wemblik | 1,520 | 0.9 |  |  | 5 |  | 304 |  |  |  | 0% | 
| Xopo | 1,040 | 0.6 |  |  | 3 |  | 346 |  |  |  | 0% | 
| Yaraena | 500 | 0.3 |  |  | 2 |  | 250 |  |  |  | 0% | 
| Klipsch | 460 | 0.3 |  |  | 2 |  | 230 |  |  |  | 0% | 
| Recoyle | 400 | 0.2 |  |  | 2 |  | 200 |  |  |  | 0% | 
| Irontank | 160 | 0.1 |  |  | 1 |  | 160 |  |  |  | 0% | 
| (+) Shadow Word: Death | 7,256 | 4.2 |  |  |  | 3 |  |  | 2,418 |  |  | 
| Blackprayer | 7,256 | 100 |  |  |  | 3 |  |  | 2,418 |  |  | 
| Damage Out by Target | 
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid | 
|---|
| (+) Narcsis | 41,560 | 24.2 | 1,616 | 00:25 | 9 |  | 4,617 |  |  |  | 0% | 
| Saronite Vapors | 41,560 | 100 |  |  | 9 |  | 4,617 |  |  |  | 0% | 
| (+) Zogu | 29,080 | 16.9 | 491 | 00:59 | 22 |  | 1,321 |  |  |  | 0% | 
| Saronite Vapors | 29,080 | 100 |  |  | 22 |  | 1,321 |  |  |  | 0% | 
| (+) Dotthis | 25,393 | 14.8 | 507 | 00:50 | 13 |  | 1,953 |  |  |  | 31.6% | 
| Saronite Vapors | 25,393 | 100 |  |  | 13 |  | 1,953 |  |  |  | 31.6% | 
| (+) Tisiphone | 21,563 | 12.6 | 377 | 00:57 | 13 |  | 1,658 |  |  |  | 35% | 
| Saronite Vapors | 21,563 | 100 |  |  | 13 |  | 1,658 |  |  |  | 35% | 
| (+) Blackprayer | 13,416 | 7.8 | 304 | 00:44 | 10 | 3 | 616 |  | 2,418 |  | 0% | 
| Shadow Word: Death | 7,256 | 54.1 |  |  |  | 3 |  |  | 2,418 |  |  | 
| Saronite Vapors | 6,160 | 45.9 |  |  | 10 |  | 616 |  |  |  | 0% | 
| (+) Ankh | 12,280 | 7.2 | 261 | 00:47 | 16 |  | 767 |  |  |  | 0% | 
| Saronite Vapors | 12,280 | 100 |  |  | 16 |  | 767 |  |  |  | 0% | 
| (+) Krushadin | 10,600 | 6.2 | 441 | 00:24 | 8 |  | 1,325 |  |  |  | 0% | 
| Saronite Vapors | 10,600 | 100 |  |  | 8 |  | 1,325 |  |  |  | 0% | 
| (+) Linchpin | 6,420 | 3.7 | 155 | 00:41 | 13 |  | 493 |  |  |  | 0% | 
| Saronite Vapors | 6,420 | 100 |  |  | 13 |  | 493 |  |  |  | 0% | 
| (+) Schenck | 5,520 | 3.2 | 280 | 00:19 | 7 |  | 788 |  |  |  | 0% | 
| Saronite Vapors | 5,520 | 100 |  |  | 7 |  | 788 |  |  |  | 0% | 
| (+) Silhouette | 1,660 | 1.0 | 79 | 00:20 | 6 |  | 276 |  |  |  | 0% | 
| Saronite Vapors | 1,660 | 100 |  |  | 6 |  | 276 |  |  |  | 0% | 
| (+) Wemblik | 1,520 | 0.9 | 95 | 00:15 | 5 |  | 304 |  |  |  | 0% | 
| Saronite Vapors | 1,520 | 100 |  |  | 5 |  | 304 |  |  |  | 0% | 
| (+) Xopo | 1,040 | 0.6 | 120 | 00:08 | 3 |  | 346 |  |  |  | 0% | 
| Saronite Vapors | 1,040 | 100 |  |  | 3 |  | 346 |  |  |  | 0% | 
| (+) Yaraena | 500 | 0.3 | 71 | 00:06 | 2 |  | 250 |  |  |  | 0% | 
| Saronite Vapors | 500 | 100 |  |  | 2 |  | 250 |  |  |  | 0% | 
| (+) Klipsch | 460 | 0.3 | 65 | 00:06 | 2 |  | 230 |  |  |  | 0% | 
| Saronite Vapors | 460 | 100 |  |  | 2 |  | 230 |  |  |  | 0% | 
| (+) Recoyle | 400 | 0.2 | 57 | 00:06 | 2 |  | 200 |  |  |  | 0% | 
| Saronite Vapors | 400 | 100 |  |  | 2 |  | 200 |  |  |  | 0% | 
| (+) Irontank | 160 | 0.1 | 32 | 00:05 | 1 |  | 160 |  |  |  | 0% | 
| Saronite Vapors | 160 | 100 |  |  | 1 |  | 160 |  |  |  | 0% | 
| Power Given to Others | 
|---|
| Name | Targets | Given | Ticks | Avg | Per 5 | 
|---|
| (+) Saronite Vapors (mana) | 15 | 121,900 | 144 | 846 | 1514.0 | 
| Dotthis |  | 26,400 | 19 | 1,389 | 328.5 | 
| Narcsis |  | 25,600 | 9 | 2,844 | 388.6 | 
| Tisiphone |  | 20,500 | 20 | 1,025 | 255.1 | 
| Zogu |  | 19,700 | 22 | 895 | 245.1 | 
| Ankh |  | 7,900 | 16 | 493 | 98.3 | 
| Krushadin |  | 6,600 | 8 | 825 | 82.1 | 
| Linchpin |  | 4,300 | 13 | 330 | 53.5 | 
| Blackprayer |  | 3,800 | 10 | 380 | 47.3 | 
| Schenck |  | 3,400 | 7 | 485 | 42.3 | 
| Silhouette |  | 1,100 | 6 | 183 | 13.7 | 
| Wemblik |  | 1,000 | 5 | 200 | 12.5 | 
| Xopo |  | 700 | 3 | 233 | 11.5 | 
| Yaraena |  | 300 | 2 | 150 | 3.7 | 
| Klipsch |  | 300 | 2 | 150 | 3.7 | 
| Recoyle |  | 300 | 2 | 150 | 3.7 |