General Vezax: Thu June 04, 2009 19:26:28
Actor summary |
---|
Class | Mob |
Wowhead Link | General Vezax (#33271) » |
Presence | 06:42 (00:00 – 06:42) |
DPS activity | 06:28 (00:01 – 06:42) |
Damage in | 38,272,236 |
Damage out | 2,176,850 |
DPS (over presence) | 5,412 |
DPS (over activity) | 5,599 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Melee | 1,256,498 | 57.7 | | | 66 | | 19,037 | | | | 56.9% |
Negative | 1,256,498 | 100 | | | 66 | | 19,037 | | | | 56.9% |
(+) Mark of the Faceless | 759,240 | 34.9 | | | 163 | | 4,657 | | | | 0% |
Klipsch | 96,304 | 12.7 | | | 20 | | 4,815 | | | | 0% |
Schenck | 88,050 | 11.6 | | | 18 | | 4,891 | | | | |
Silhouette | 83,350 | 11.0 | | | 17 | | 4,902 | | | | |
Linchpin | 81,221 | 10.7 | | | 18 | | 4,512 | | | | 0% |
Yaraena | 75,481 | 9.9 | | | 18 | | 4,193 | | | | |
Wemblik | 69,231 | 9.1 | | | 15 | | 4,615 | | | | |
Xopo | 63,950 | 8.4 | | | 13 | | 4,919 | | | | |
Zogu | 61,680 | 8.1 | | | 13 | | 4,744 | | | | |
Blackprayer | 58,481 | 7.7 | | | 14 | | 4,177 | | | | |
Narcsis | 44,100 | 5.8 | | | 9 | | 4,900 | | | | |
Recoyle | 37,392 | 4.9 | | | 8 | | 4,674 | | | | |
(+) Shadow Crash | 161,112 | 7.4 | | | 20 | | 8,055 | | | | 0% |
Recoyle | 54,236 | 33.7 | | | 6 | | 9,039 | | | | 0% |
Linchpin | 46,083 | 28.6 | | | 5 | | 9,216 | | | | 0% |
Zogu | 16,178 | 10.0 | | | 2 | | 8,089 | | | | 0% |
Xopo | 10,562 | 6.6 | | | 1 | | 10,562 | | | | 0% |
Schenck | 10,487 | 6.5 | | | 1 | | 10,487 | | | | 0% |
Silhouette | 9,176 | 5.7 | | | 1 | | 9,176 | | | | 0% |
Dotthis | 7,880 | 4.9 | | | 1 | | 7,880 | | | | 0% |
Mirror Image | 4,710 | 2.9 | | | 2 | | 2,355 | | | | |
Abatog | 1,800 | 1.1 | | | 1 | | 1,800 | | | | 0% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Negative | 1,256,498 | 57.7 | 3,293 | 06:21 | 66 | | 19,037 | | | | 56.9% |
Melee | 1,256,498 | 100 | | | 66 | | 19,037 | | | | 56.9% |
(+) Linchpin | 127,304 | 5.8 | 1,552 | 01:21 | 23 | | 5,534 | | | | 0% |
Mark of the Faceless | 81,221 | 63.8 | | | 18 | | 4,512 | | | | 0% |
Shadow Crash | 46,083 | 36.2 | | | 5 | | 9,216 | | | | 0% |
(+) Schenck | 98,537 | 4.5 | 1,652 | 00:59 | 19 | | 5,186 | | | | 0% |
Mark of the Faceless | 88,050 | 89.4 | | | 18 | | 4,891 | | | | |
Shadow Crash | 10,487 | 10.6 | | | 1 | | 10,487 | | | | 0% |
(+) Klipsch | 96,304 | 4.4 | 1,487 | 01:04 | 20 | | 4,815 | | | | 0% |
Mark of the Faceless | 96,304 | 100 | | | 20 | | 4,815 | | | | 0% |
(+) Silhouette | 92,526 | 4.3 | 1,677 | 00:55 | 18 | | 5,140 | | | | 0% |
Mark of the Faceless | 83,350 | 90.1 | | | 17 | | 4,902 | | | | |
Shadow Crash | 9,176 | 9.9 | | | 1 | | 9,176 | | | | 0% |
(+) Recoyle | 91,628 | 4.2 | 1,573 | 00:58 | 14 | | 6,544 | | | | 0% |
Shadow Crash | 54,236 | 59.2 | | | 6 | | 9,039 | | | | 0% |
Mark of the Faceless | 37,392 | 40.8 | | | 8 | | 4,674 | | | | |
(+) Zogu | 77,858 | 3.6 | 1,521 | 00:51 | 15 | | 5,190 | | | | 0% |
Mark of the Faceless | 61,680 | 79.2 | | | 13 | | 4,744 | | | | |
Shadow Crash | 16,178 | 20.8 | | | 2 | | 8,089 | | | | 0% |
(+) Yaraena | 75,481 | 3.5 | 1,282 | 00:58 | 18 | | 4,193 | | | | |
Mark of the Faceless | 75,481 | 100 | | | 18 | | 4,193 | | | | |
(+) Xopo | 74,512 | 3.4 | 1,626 | 00:45 | 14 | | 5,322 | | | | 0% |
Mark of the Faceless | 63,950 | 85.8 | | | 13 | | 4,919 | | | | |
Shadow Crash | 10,562 | 14.2 | | | 1 | | 10,562 | | | | 0% |
(+) Wemblik | 69,231 | 3.2 | 1,356 | 00:51 | 15 | | 4,615 | | | | |
Mark of the Faceless | 69,231 | 100 | | | 15 | | 4,615 | | | | |
(+) Blackprayer | 58,481 | 2.7 | 1,260 | 00:46 | 14 | | 4,177 | | | | |
Mark of the Faceless | 58,481 | 100 | | | 14 | | 4,177 | | | | |
(+) Narcsis | 44,100 | 2.0 | 1,488 | 00:29 | 9 | | 4,900 | | | | |
Mark of the Faceless | 44,100 | 100 | | | 9 | | 4,900 | | | | |
(+) Dotthis | 7,880 | 0.4 | 1,576 | 00:05 | 1 | | 7,880 | | | | 0% |
Shadow Crash | 7,880 | 100 | | | 1 | | 7,880 | | | | 0% |
(+) Mirror Image | 4,710 | 0.2 | 922 | 00:05 | 2 | | 2,355 | | | | |
Shadow Crash | 4,710 | 100 | | | 2 | | 2,355 | | | | |
(+) Abatog | 1,800 | 0.1 | 360 | 00:05 | 1 | | 1,800 | | | | 0% |
Shadow Crash | 1,800 | 100 | | | 1 | | 1,800 | | | | 0% |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Linchpin | 2,775,461 | 7.3 | 10,142 | 04:33 | 155 | 60 | 7,884 | 20,314 | 10,145 | 49.0% | 0% |
Fireball (r16) | 2,145,292 | 77.3 | | | 119 | | 12,611 | 21,689 | | 59.7% | 0% |
Ignite | 608,730 | 21.9 | | | | 60 | | | 10,145 | | |
Frostbolt | 17,029 | 0.6 | | | 27 | | 611 | 780 | | 11.1% | 0% |
Fire Blast | 3,772 | 0.1 | | | 8 | | 365 | 791 | | 25% | 0% |
Shoot | 638 | 0.0 | | | 1 | | 638 | | | | |
(+) Klipsch | 2,605,321 | 6.8 | 7,433 | 05:50 | 257 | 153 | 6,095 | 14,157 | 1,467 | 39.3% | 0% |
Lightning Bolt (r14) | 1,485,093 | 57.0 | | | 146 | | 7,592 | 15,960 | | 30.8% | 0% |
Lava Burst (r2) | 527,970 | 20.3 | | | 29 | | | 18,205 | | 100% | 0% |
Flame Shock (r9) | 275,879 | 10.6 | | | 31 | 100 | 2,250 | 5,337 | 1,752 | 32.3% | 0% |
Lightning Bolt | 267,076 | 10.3 | | | 51 | | 4,021 | 7,667 | | 33.3% | 0% |
Electrified | 49,303 | 1.9 | | | | 53 | | | 930 | | |
(+) Silent | 2,449,976 | 6.4 | 6,121 | 06:40 | 1,387 | 245 | 777 | 2,349 | 1,408 | 41.4% | 12.1% |
Melee | 1,010,370 | 41.2 | | | 700 | | 634 | 1,954 | | 53.6% | 12.5% |
Sinister Strike (r12) | 594,978 | 24.3 | | | 168 | | 1,817 | 5,185 | | 51.2% | |
Wound Poison VII | 282,993 | 11.6 | | | 450 | | 527 | 966 | | 23.1% | 0% |
Deadly Poison IX | 179,757 | 7.3 | | | | 130 | | | 1,382 | | |
Rupture (r9) | 165,350 | 6.7 | | | | 115 | | | 1,437 | 47.8% | |
Eviscerate (r12) | 111,303 | 4.5 | | | 17 | | 3,822 | 9,612 | | 47.1% | |
Killing Spree | 67,940 | 2.8 | | | 25 | | 1,681 | 3,839 | | 48% | |
Killing Spree | 34,445 | 1.4 | | | 25 | | 815 | 1,897 | | 52% | |
Fan of Knives | 1,690 | 0.1 | | | 1 | | | 1,690 | | 100% | |
Fan of Knives | 1,150 | 0.0 | | | 1 | | 1,150 | | | | |
Blade Twisting | | | | | | | | | | | 100% |
(+) Biollante | 2,241,061 | 5.9 | 5,618 | 06:38 | 560 | 264 | 1,344 | 3,191 | 3,453 | 54.7% | 1.8% |
Rip (r9) | 687,675 | 30.7 | | | | 168 | | | 4,093 | 64.3% | |
Melee | 609,342 | 27.2 | | | 425 | | 758 | 1,944 | | 56.0% | 1.6% |
Shred (r9) | 495,763 | 22.1 | | | 68 | | 4,270 | 9,675 | | 54.3% | 2.9% |
Rake (r7) | 261,509 | 11.7 | | | 33 | 96 | 716 | 1,574 | 2,334 | 47.1% | 2.9% |
Mangle (Cat) (r5) | 128,240 | 5.7 | | | 30 | | 2,775 | 6,235 | | 43.3% | |
Ferocious Bite (r8) | 58,532 | 2.6 | | | 4 | | 7,026 | 17,168 | | 75% | |
(+) Wemblik | 2,169,065 | 5.7 | 6,399 | 05:38 | 387 | 77 | 2,808 | 11,539 | 4,190 | 20.8% | 7.4% |
Incinerate (r4) | 972,310 | 44.8 | | | 69 | | 10,138 | 19,879 | | 40.6% | 0% |
Conflagrate (r1) | 351,047 | 16.2 | | | 21 | | 11,073 | 22,924 | | 47.6% | 0% |
Chaos Bolt (r4) | 288,108 | 13.3 | | | 17 | | 12,719 | 24,699 | | 35.3% | 0% |
Immolate (r11) | 272,589 | 12.6 | | | 15 | 72 | 3,692 | 7,851 | 2,785 | 26.7% | 0% |
Melee | 126,711 | 5.8 | | | 199 | | 569 | 1,240 | | 9.6% | 4.8% |
Curse of Doom (r3) | 122,092 | 5.6 | | | | 5 | | | 24,418 | | |
Shoot | 18,802 | 0.9 | | | 33 | | 490 | 691 | | 39.4% | 0% |
Lash of Pain | 17,406 | 0.8 | | | 33 | | 471 | 780 | | 18.2% | 0% |
Aftermath | | | | | | | | | | | 100% |
(+) Zogu | 2,119,143 | 5.5 | 5,308 | 06:39 | 849 | 391 | 1,294 | 3,903 | 840 | 30.1% | 3.5% |
Auto Shot | 386,546 | 18.2 | | | 160 | | 1,737 | 3,546 | | 37.5% | 0% |
Chimera Shot | 278,468 | 13.1 | | | 35 | | 4,954 | 10,791 | | 51.4% | 0% |
Arcane Shot (r11) | 273,481 | 12.9 | | | 49 | | 3,358 | 7,896 | | 49.0% | 0% |
Serpent Sting (r12) | 188,799 | 8.9 | | | | 131 | | | 1,441 | | |
Chimera Shot - Serpent | 150,388 | 7.1 | | | 35 | | 3,194 | 7,479 | | 25.7% | 0% |
Steady Shot (r4) | 145,178 | 6.9 | | | 58 | | 1,534 | 3,615 | | 46.6% | 0% |
Piercing Shots | 139,857 | 6.6 | | | | 260 | | | 537 | | |
Wild Quiver Auto Shot | 124,624 | 5.9 | | | 23 | | 3,473 | 7,540 | | 47.8% | 0% |
Aimed Shot (r9) | 124,436 | 5.9 | | | 35 | | 2,352 | 5,591 | | 37.1% | 0% |
Melee | 119,108 | 5.6 | | | 225 | | 442 | 958 | | 15.6% | 7.8% |
Bite | 111,013 | 5.2 | | | 203 | | 418 | 875 | | 26.5% | 5.6% |
Kill Shot (r3) | 53,354 | 2.5 | | | 7 | | 6,037 | 17,131 | | 14.3% | |
Silencing Shot | 23,891 | 1.1 | | | 19 | | 833 | 1,984 | | 36.8% | 0% |
(+) Blackprayer | 2,058,908 | 5.4 | 5,559 | 06:10 | 237 | 273 | 3,584 | 7,296 | 3,423 | 31.2% | 0% |
Mind Flay | 942,446 | 45.8 | | | 208 | | 3,433 | 6,891 | | 31.7% | 0% |
Shadow Word: Pain (r12) | 352,936 | 17.1 | | | | 111 | | | 3,179 | 38.7% | |
Vampiric Touch (r5) | 340,825 | 16.6 | | | | 84 | | | 4,057 | 38.1% | |
Devouring Plague (r9) | 240,894 | 11.7 | | | | 78 | | | 3,088 | 25.6% | |
Mind Blast (r13) | 141,454 | 6.9 | | | 16 | | 6,518 | 13,950 | | 31.2% | 0% |
Improved Devouring Plague | 28,061 | 1.4 | | | 10 | | 2,409 | 4,392 | | 20% | 0% |
Shadow Word: Death (r4) | 12,292 | 0.6 | | | 3 | | 2,874 | 6,543 | | 33.3% | 0% |
(+) Schenck | 2,038,673 | 5.3 | 9,365 | 03:37 | 116 | | 12,078 | 26,247 | | 38.8% | 0% |
Starfire (r10) | 2,038,673 | 100 | | | 116 | | 12,078 | 26,247 | | 38.8% | 0% |
(+) Nikolai | 2,038,550 | 5.3 | 5,114 | 06:38 | 513 | 416 | 2,206 | 5,012 | 695 | 42.4% | 1.2% |
Seal of the Martyr | 517,689 | 25.4 | | | 218 | | 1,739 | 3,663 | | 32.9% | 0.5% |
Melee | 426,856 | 20.9 | | | 127 | | 2,022 | 4,764 | | 48.8% | |
Crusader Strike | 258,801 | 12.7 | | | 57 | | 3,008 | 6,019 | | 50.9% | |
Judgement of the Martyr | 198,121 | 9.7 | | | 42 | | 3,010 | 6,424 | | 50% | 0% |
Consecration (r8) | 174,768 | 8.6 | | | | 279 | | | 626 | | 100% |
Divine Storm | 141,919 | 7.0 | | | 35 | | 2,765 | 5,585 | | 45.7% | |
Exorcism (r9) | 116,534 | 5.7 | | | 22 | | 4,409 | 6,578 | | 40.9% | 0% |
Righteous Vengeance | 114,426 | 5.6 | | | | 137 | | | 835 | | |
Hammer of Wrath (r6) | 89,436 | 4.4 | | | 12 | | 3,817 | 7,783 | | 91.7% | 0% |
Hammer of Justice (r4) | | | | | | | | | | | 100% |
(+) Yaraena | 1,991,188 | 5.2 | 6,133 | 05:24 | 257 | 249 | 3,173 | 6,734 | 3,448 | 34.5% | 0.4% |
Mind Flay | 1,072,389 | 53.9 | | | 226 | | 3,442 | 6,988 | | 36.7% | 0% |
Vampiric Touch (r5) | 316,463 | 15.9 | | | | 71 | | | 4,457 | 29.6% | |
Devouring Plague (r9) | 275,349 | 13.8 | | | | 84 | | | 3,277 | 33.3% | |
Shadow Word: Pain (r12) | 266,889 | 13.4 | | | | 94 | | | 2,839 | 27.7% | |
Melee | 34,429 | 1.7 | | | 21 | | 1,192 | 3,068 | | 23.8% | 0% |
Improved Devouring Plague | 25,669 | 1.3 | | | 10 | | 2,418 | 3,905 | | 9.1% | 9.1% |
(+) Silhouette | 1,938,958 | 5.1 | 6,802 | 04:45 | 273 | 73 | 3,162 | 13,878 | 2,697 | 28.0% | 6.8% |
Incinerate (r4) | 885,755 | 45.7 | | | 55 | | 10,422 | 21,996 | | 49.1% | 0% |
Conflagrate (r1) | 409,817 | 21.1 | | | 20 | | 11,747 | 22,033 | | 85% | 0% |
Immolate (r11) | 264,283 | 13.6 | | | 16 | 73 | 3,135 | 7,437 | 2,697 | 25% | 0% |
Chaos Bolt (r4) | 220,982 | 11.4 | | | 14 | | 11,908 | 25,474 | | 28.6% | 0% |
Firebolt | 155,961 | 8.0 | | | 164 | | 880 | 1,263 | | 18.3% | 0% |
Shoot | 2,160 | 0.1 | | | 4 | | 540 | | | | 0% |
Aftermath | | | | | | | | | | | 100% |
(+) Ferrik | 1,899,722 | 5.0 | 4,766 | 06:38 | 1,197 | 258 | 689 | 2,049 | 1,337 | 38.1% | 14.8% |
Melee | 901,186 | 47.4 | | | 697 | | 634 | 1,773 | | 49.9% | 13.7% |
Sinister Strike (r12) | 381,844 | 20.1 | | | 114 | | 1,743 | 4,900 | | 50% | 1.7% |
Wound Poison VII | 223,688 | 11.8 | | | 375 | | 516 | 944 | | 18.7% | 0% |
Deadly Poison IX | 177,601 | 9.3 | | | | 131 | | | 1,355 | | |
Rupture (r9) | 167,369 | 8.8 | | | | 127 | | | 1,317 | 44.1% | |
Eviscerate (r12) | 41,865 | 2.2 | | | 7 | | 3,870 | 7,563 | | 57.1% | |
Fan of Knives | 4,637 | 0.2 | | | 2 | | 1,217 | 3,420 | | 50% | |
Fan of Knives | 1,532 | 0.1 | | | 2 | | 766 | | | | |
Blade Twisting | | | | | | | | | | | 100% |
(+) Recoyle | 1,811,956 | 4.7 | 4,609 | 06:33 | 871 | 164 | 1,065 | 3,474 | 1,173 | 31.7% | 3.8% |
Explosive Shot | 682,555 | 37.7 | | | 147 | | 2,749 | 6,726 | | 47.6% | 0% |
Auto Shot | 355,890 | 19.6 | | | 148 | | 1,653 | 3,446 | | 41.9% | 0% |
Steady Shot (r4) | 227,566 | 12.6 | | | 88 | | 1,405 | 3,615 | | 53.4% | 0% |
Melee | 172,812 | 9.5 | | | 254 | | 539 | 1,166 | | 20.9% | 7.0% |
Bite | 133,116 | 7.3 | | | 229 | | 479 | 956 | | 20.1% | 6.1% |
Black Arrow | 101,228 | 5.6 | | | | 67 | | | 1,510 | | |
Serpent Sting (r12) | 91,305 | 5.0 | | | | 97 | | | 941 | | |
Kill Shot (r3) | 47,484 | 2.6 | | | 5 | | 6,062 | 14,648 | | 40% | |
(+) Neimo | 1,797,814 | 4.7 | 4,485 | 06:40 | 1,298 | | 923 | 2,158 | | 35.8% | 4.1% |
Melee | 598,641 | 33.3 | | | 526 | | 649 | 1,878 | | 35.9% | 9.6% |
Windfury Attack (MH) | 255,446 | 14.2 | | | 84 | | 2,018 | 4,220 | | 46.4% | |
Lightning Bolt (r14) | 225,514 | 12.5 | | | 47 | | 3,385 | 6,880 | | 40.4% | 0% |
Flametongue Attack | 174,680 | 9.7 | | | 296 | | 429 | 891 | | 34.8% | 0% |
Earth Shock (r10) | 156,109 | 8.7 | | | 46 | | 2,550 | 4,974 | | 34.8% | 0% |
Stormstrike (MH) | 101,002 | 5.6 | | | 47 | | 1,520 | 3,075 | | 40.4% | |
Attack | 96,774 | 5.4 | | | 122 | | 591 | 1,207 | | 32.8% | 0% |
Lava Lash | 88,736 | 4.9 | | | 47 | | 1,415 | 2,895 | | 31.9% | 0% |
Stormstrike (OH) | 52,376 | 2.9 | | | 47 | | 692 | 1,485 | | 53.2% | |
Lightning Shield | 48,536 | 2.7 | | | 36 | | 1,348 | | | | 0% |
(+) Novakane | 1,790,998 | 4.7 | 4,497 | 06:38 | 472 | 283 | 2,125 | 4,818 | 898 | 40.6% | 3.3% |
Melee | 388,223 | 21.7 | | | 187 | | 1,311 | 3,098 | | 39.4% | 7.9% |
Heroic Strike (r13) | 386,319 | 21.6 | | | 97 | | 2,445 | 5,686 | | 47.4% | |
Bloodthirst (r1) | 370,560 | 20.7 | | | 77 | | 3,314 | 7,433 | | 36.4% | |
Deep Wounds | 254,413 | 14.2 | | | | 283 | | | 898 | | |
Whirlwind | 164,343 | 9.2 | | | 39 | | 2,707 | 5,971 | | 46.2% | |
Slam | 99,168 | 5.5 | | | 26 | | 2,625 | 6,488 | | 30.8% | |
Whirlwind (OH) | 96,397 | 5.4 | | | 39 | | 1,642 | 3,798 | | 38.5% | |
Heroic Throw | 29,010 | 1.6 | | | 6 | | 2,955 | 6,714 | | 50% | |
Shattering Throw | 2,565 | 0.1 | | | 1 | | 2,565 | | | | |
(+) Oniken | 1,790,389 | 4.7 | 4,545 | 06:33 | 771 | 283 | 1,174 | 5,709 | 466 | 20.1% | 6.4% |
Heart Strike (r6) | 597,938 | 33.4 | | | 117 | | 2,919 | 7,053 | | 53.0% | |
Melee | 524,972 | 29.3 | | | 383 | | 740 | 4,570 | | 14.6% | 11.3% |
Death Strike (r5) | 211,493 | 11.8 | | | 33 | | 4,091 | 9,554 | | 41.2% | 2.9% |
Death Coil | 115,398 | 6.4 | | | 40 | | 2,207 | 4,466 | | 30% | 0% |
Necrosis | 87,551 | 4.9 | | | 129 | | 678 | | | | 0% |
Blood Plague | 67,291 | 3.8 | | | | 144 | | | 467 | | |
Frost Fever | 64,747 | 3.6 | | | | 139 | | | 465 | | |
Blood-Caked Strike | 57,151 | 3.2 | | | 33 | | 1,731 | | | | |
Plague Strike (r6) | 35,527 | 2.0 | | | 19 | | 1,484 | 2,529 | | 36.8% | |
Icy Touch (r5) | 28,321 | 1.6 | | | 17 | | 1,203 | 2,186 | | 42.1% | 10.5% |
Mind Freeze | | | | | | | | | | | 100% |
(+) Narcsis | 1,671,065 | 4.4 | 6,010 | 04:38 | 104 | 90 | 6,545 | 17,592 | 4,620 | 50% | 0% |
Fireball (r16) | 1,098,533 | 65.7 | | | 65 | | 11,046 | 20,558 | | 61.5% | 0% |
Ignite | 371,817 | 22.3 | | | | 47 | | | 7,911 | | |
Pyroblast (r12) | 155,445 | 9.3 | | | 10 | 35 | 8,434 | 21,461 | 542 | 40% | 0% |
Living Bomb (r3) | 25,075 | 1.5 | | | | 8 | | | 3,134 | 75% | |
Shoot | 16,420 | 1.0 | | | 27 | | 517 | 823 | | 29.6% | 0% |
Living Bomb | 3,775 | 0.2 | | | 2 | | 1,887 | | | | 0% |
(+) Xopo | 1,624,543 | 4.2 | 6,648 | 04:04 | 110 | 64 | 8,843 | 14,889 | 5,271 | 47.3% | 0% |
Fireball (r16) | 1,173,487 | 72.2 | | | 75 | | 11,426 | 19,755 | | 50.7% | 0% |
Ignite | 315,307 | 19.4 | | | | 35 | | | 9,008 | | |
Pyroblast (r11) | 107,337 | 6.6 | | | 9 | 25 | 9,903 | 14,032 | 563 | 11.1% | 0% |
Shoot | 16,031 | 1.0 | | | 25 | | 542 | 732 | | 52% | 0% |
Living Bomb (r3) | 7,999 | 0.5 | | | | 4 | | | 1,999 | 25% | |
Living Bomb | 4,382 | 0.3 | | | 1 | | 4,382 | | | | |
(+) Negative | 967,720 | 2.5 | 2,407 | 06:42 | 552 | 232 | 1,123 | 4,535 | 351 | 13.6% | 4% |
Rune Strike | 244,934 | 25.3 | | | 53 | | 3,384 | 6,835 | | 35.8% | |
Heart Strike (r6) | 174,154 | 18.0 | | | 70 | | 1,952 | 4,836 | | 17.8% | 4.1% |
Death Strike (r5) | 144,694 | 15.0 | | | 47 | | 2,222 | 5,318 | | 27.1% | 2.1% |
Melee | 124,673 | 12.9 | | | 67 | | 1,441 | 3,315 | | 21.4% | 4.3% |
Death Coil | 56,958 | 5.9 | | | 27 | | 1,779 | 3,561 | | 18.5% | 0% |
Necrosis | 55,075 | 5.7 | | | 120 | | 458 | | | | 0% |
Frost Fever | 41,191 | 4.3 | | | | 117 | | | 352 | | |
Blood Plague | 40,406 | 4.2 | | | | 115 | | | 351 | | |
Plague Strike (r6) | 32,352 | 3.3 | | | 25 | | 948 | 1,909 | | 36% | 0% |
Icy Touch (r5) | 26,313 | 2.7 | | | 27 | | 832 | 1,789 | | 14.8% | 0% |
Retribution Aura (r7) | 13,026 | 1.3 | | | 64 | | 203 | | | | 1.5% |
Thorns (r8) | 10,959 | 1.1 | | | 50 | | 219 | | | | 23.1% |
Blood Strike (r6) | 1,739 | 0.2 | | | 1 | | 1,739 | | | | |
Blood Boil (r4) | 1,246 | 0.1 | | | 1 | | 1,246 | | | | |
(+) Irontank | 364,226 | 1.0 | 943 | 06:25 | 397 | | 766 | 1,470 | | 20.9% | 2.2% |
Melee | 141,902 | 39.0 | | | 238 | | 499 | 1,088 | | 16.3% | 0.4% |
Shield Slam (r8) | 112,008 | 30.8 | | | 49 | | 1,977 | 3,868 | | 16.3% | |
Devastate (r5) | 72,698 | 20.0 | | | 73 | | 709 | 1,384 | | 42.5% | |
Thunder Clap (r9) | 23,212 | 6.4 | | | 28 | | 742 | 1,145 | | 21.4% | |
Heroic Strike (r13) | 5,537 | 1.5 | | | 5 | | 938 | 1,784 | | 20% | |
Concussion Blow | 4,756 | 1.3 | | | 2 | | 2,378 | | | | |
Shockwave | 2,378 | 0.7 | | | 1 | | 2,378 | | | | |
Shattering Throw | 1,735 | 0.5 | | | 1 | | 1,735 | | | | |
Demoralizing Shout (r8) | | | | | | | | | | | 100% |
Silenced - Gag Order | | | | | | | | | | | 100% |
Charge Stun | | | | | | | | | | | 100% |
(+) Shefki | 60,605 | 0.2 | 152 | 06:38 | 213 | | 226 | 499 | | 18.4% | 13.1% |
Melee | 60,605 | 100 | | | 213 | | 226 | 499 | | 18.4% | 13.1% |
(+) Ankh | 37,300 | 0.1 | 162 | 03:49 | 121 | | 229 | 518 | | 22.9% | 16.0% |
Melee | 37,300 | 100 | | | 121 | | 229 | 518 | | 22.9% | 16.0% |
(+) Krushadin | 28,053 | 0.1 | 138 | 03:22 | 78 | | 284 | 609 | | 20% | 13.3% |
Melee | 28,053 | 100 | | | 78 | | 284 | 609 | | 20% | 13.3% |
(+) Dotthis | 1,541 | 0.0 | 32 | 00:46 | 17 | | 59 | 595 | | 5.3% | 10.5% |
Melee | 1,541 | 100 | | | 17 | | 59 | 595 | | 5.3% | 10.5% |
Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Mark of the Faceless | 7,592,400 | 100 | 163 | | 46,579 | | | | 0.0% |
General Vezax | 7,592,400 | 100 | 163 | | 46,579 | | | | 0.0% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) General Vezax | 7,592,400 | 100 | 163 | | 46,579 | | | | 0.0% |
Mark of the Faceless | 7,592,400 | 100 | 163 | | 46,579 | | | | 0.0% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) General Vezax | 7,592,400 | 100 | 163 | | 46,579 | | | | 0.0% |
Mark of the Faceless | 7,592,400 | 100 | 163 | | 46,579 | | | | 0.0% |