Malygos try 1: Wed May 13, 2009 22:06:16
Actor summary |
---|
Class | Mage |
Armory | Pyromaniax » |
Presence | 06:22 (00:04 – 06:27) |
DPS activity | 05:33 (00:07 – 05:52) |
Pets | Mirror Image |
Damage in | 188,784 |
Damage out | 1,022,794 |
DPS (over presence) | 2,670 |
DPS (over activity) | 3,067 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Frostfire Bolt (r2) | 419,939 | 41.1 | | | 44 | 54 | 6,154 | 12,521 | 50 | 52.3% | 0% |
Malygos | 309,888 | 73.8 | | | 30 | 37 | 6,783 | 14,235 | 55 | 46.7% | 0% |
Scion of Eternity | 61,037 | 14.5 | | | 8 | 9 | 4,269 | 9,578 | 37 | 62.5% | |
Nexus Lord | 49,014 | 11.7 | | | 6 | 8 | 3,954 | 10,198 | 39 | 66.7% | |
(+) Ignite | 184,104 | 18.0 | | | | 70 | | | 2,630 | | |
Malygos | 138,931 | 75.5 | | | | 46 | | | 3,020 | | |
Scion of Eternity | 24,202 | 13.1 | | | | 10 | | | 2,420 | | |
Nexus Lord | 20,971 | 11.4 | | | | 14 | | | 1,497 | | |
(+) Pyroblast (r12) | 126,332 | 12.4 | | | 13 | 43 | 5,775 | 11,841 | 345 | 42.9% | 7.1% |
Malygos | 80,296 | 63.6 | | | 7 | 27 | 6,362 | 12,858 | 362 | 50% | 12.5% |
Nexus Lord | 23,350 | 18.5 | | | 3 | 8 | 5,873 | 8,898 | 338 | 33.3% | |
Scion of Eternity | 22,686 | 18.0 | | | 3 | 8 | 4,797 | 10,720 | 296 | 33.3% | |
(+) Scorch (r11) | 83,307 | 8.1 | | | 26 | | 2,445 | 4,089 | | 46.2% | 0% |
Malygos | 57,307 | 68.8 | | | 16 | | 2,794 | 4,593 | | 43.8% | 0% |
Nexus Lord | 11,371 | 13.6 | | | 4 | | 2,031 | 3,654 | | 50% | |
Power Spark | 10,324 | 12.4 | | | 4 | | 1,754 | 3,408 | | 50% | |
Scion of Eternity | 4,305 | 5.2 | | | 2 | | 1,513 | 2,792 | | 50% | |
(+) Living Bomb (r3) | 59,318 | 5.8 | | | | 56 | | | 1,059 | | |
Malygos | 52,513 | 88.5 | | | | 48 | | | 1,094 | | |
Scion of Eternity | 6,805 | 11.5 | | | | 8 | | | 850 | | |
(+) Living Bomb | 50,950 | 5.0 | | | 14 | | 2,584 | 4,225 | | 64.3% | 0% |
Malygos | 38,970 | 76.5 | | | 11 | | 2,584 | 4,341 | | 54.5% | 0% |
Scion of Eternity | 7,144 | 14.0 | | | 2 | | | 3,572 | | 100% | |
Nexus Lord | 4,836 | 9.5 | | | 1 | | | 4,836 | | 100% | |
(+) Fire Blast (r11) | 25,881 | 2.5 | | | 7 | | 2,518 | 4,581 | | 57.1% | 0% |
Malygos | 14,386 | 55.6 | | | 4 | | 1,980 | 4,135 | | 75% | 0% |
Nexus Lord | 9,219 | 35.6 | | | 2 | | 3,300 | 5,919 | | 50% | |
Power Spark | 2,276 | 8.8 | | | 1 | | 2,276 | | | | |
(+) Mirror Image: Frostbolt | 21,788 | 2.1 | | | 45 | | 458 | 686 | | 10.9% | 2.2% |
Nexus Lord | 11,740 | 53.9 | | | 22 | | 500 | 865 | | 9.1% | |
Malygos | 10,048 | 46.1 | | | 23 | | 417 | 566 | | 12.5% | 4.2% |
(+) Extract of Necromatic Power | 19,581 | 1.9 | | | 10 | | 1,322 | 4,501 | | 20% | 0% |
Malygos | 18,249 | 93.2 | | | 9 | | 1,321 | 4,501 | | 22.2% | 0% |
Scion of Eternity | 1,332 | 6.8 | | | 1 | | 1,332 | | | | |
(+) Blast Wave (r9) | 17,988 | 1.8 | | | 6 | | 1,916 | 3,539 | | 66.7% | 0% |
Nexus Lord | 9,599 | 53.4 | | | 3 | | 1,874 | 3,862 | | 66.7% | |
Malygos | 8,389 | 46.6 | | | 3 | | 1,958 | 3,215 | | 66.7% | 0% |
(+) Mirror Image: Fire Blast | 6,495 | 0.6 | | | 23 | | 244 | 680 | | 8.7% | 0% |
Nexus Lord | 3,626 | 55.8 | | | 11 | | 277 | 851 | | 9.1% | |
Malygos | 2,869 | 44.2 | | | 12 | | 214 | 510 | | 8.3% | 0% |
(+) Dragon's Breath (r6) | 4,167 | 0.4 | | | 2 | | 2,083 | | | | |
Nexus Lord | 4,167 | 100 | | | 2 | | 2,083 | | | | |
(+) Ice Lance (r3) | 1,311 | 0.1 | | | 2 | | 655 | | | | |
Malygos | 1,311 | 100 | | | 2 | | 655 | | | | |
(+) Arcane Explosion (r10) | 1,228 | 0.1 | | | 1 | | 1,228 | | | | |
Malygos | 1,228 | 100 | | | 1 | | 1,228 | | | | |
(+) Mirror Image: Melee | 405 | 0.0 | | | 1 | | 405 | | | 0% | |
Nexus Lord | 405 | 100 | | | 1 | | 405 | | | 0% | |
(+) Frostbite | | | | | | | | | | | 100% |
Scion of Eternity | | | | | | | | | | | 100% |
Nexus Lord | | | | | | | | | | | 100% |
Malygos | | | | | | | | | | | 100% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Malygos | 734,385 | 71.8 | 3,313 | 03:41 | 118 | 158 | 2,527 | 8,071 | 1,286 | 34.1% | 4.1% |
Frostfire Bolt (r2) | 309,888 | 42.2 | | | 30 | 37 | 6,783 | 14,235 | 55 | 46.7% | 0% |
Ignite | 138,931 | 18.9 | | | | 46 | | | 3,020 | | |
Pyroblast (r12) | 80,296 | 10.9 | | | 7 | 27 | 6,362 | 12,858 | 362 | 50% | 12.5% |
Scorch (r11) | 57,307 | 7.8 | | | 16 | | 2,794 | 4,593 | | 43.8% | 0% |
Living Bomb (r3) | 52,513 | 7.2 | | | | 48 | | | 1,094 | | |
Living Bomb | 38,970 | 5.3 | | | 11 | | 2,584 | 4,341 | | 54.5% | 0% |
Extract of Necromatic Power | 18,249 | 2.5 | | | 9 | | 1,321 | 4,501 | | 22.2% | 0% |
Fire Blast (r11) | 14,386 | 2.0 | | | 4 | | 1,980 | 4,135 | | 75% | 0% |
Mirror Image: Frostbolt | 10,048 | 1.4 | | | 23 | | 417 | 566 | | 12.5% | 4.2% |
Blast Wave (r9) | 8,389 | 1.1 | | | 3 | | 1,958 | 3,215 | | 66.7% | 0% |
Mirror Image: Fire Blast | 2,869 | 0.4 | | | 12 | | 214 | 510 | | 8.3% | 0% |
Ice Lance (r3) | 1,311 | 0.2 | | | 2 | | 655 | | | | |
Arcane Explosion (r10) | 1,228 | 0.2 | | | 1 | | 1,228 | | | | |
Frostbite | | | | | | | | | | | 100% |
(+) Nexus Lord | 148,298 | 14.5 | 2,179 | 01:08 | 55 | 30 | 1,127 | 5,575 | 799 | 24.6% | 3.5% |
Frostfire Bolt (r2) | 49,014 | 33.1 | | | 6 | 8 | 3,954 | 10,198 | 39 | 66.7% | |
Pyroblast (r12) | 23,350 | 15.7 | | | 3 | 8 | 5,873 | 8,898 | 338 | 33.3% | |
Ignite | 20,971 | 14.1 | | | | 14 | | | 1,497 | | |
Mirror Image: Frostbolt | 11,740 | 7.9 | | | 22 | | 500 | 865 | | 9.1% | |
Scorch (r11) | 11,371 | 7.7 | | | 4 | | 2,031 | 3,654 | | 50% | |
Blast Wave (r9) | 9,599 | 6.5 | | | 3 | | 1,874 | 3,862 | | 66.7% | |
Fire Blast (r11) | 9,219 | 6.2 | | | 2 | | 3,300 | 5,919 | | 50% | |
Living Bomb | 4,836 | 3.3 | | | 1 | | | 4,836 | | 100% | |
Dragon's Breath (r6) | 4,167 | 2.8 | | | 2 | | 2,083 | | | | |
Mirror Image: Fire Blast | 3,626 | 2.4 | | | 11 | | 277 | 851 | | 9.1% | |
Mirror Image: Melee | 405 | 0.3 | | | 1 | | 405 | | | 0% | |
Frostbite | | | | | | | | | | | 100% |
(+) Scion of Eternity | 127,511 | 12.5 | 2,491 | 00:51 | 16 | 35 | 3,607 | 7,616 | 963 | 52.9% | 5.9% |
Frostfire Bolt (r2) | 61,037 | 47.9 | | | 8 | 9 | 4,269 | 9,578 | 37 | 62.5% | |
Ignite | 24,202 | 19.0 | | | | 10 | | | 2,420 | | |
Pyroblast (r12) | 22,686 | 17.8 | | | 3 | 8 | 4,797 | 10,720 | 296 | 33.3% | |
Living Bomb | 7,144 | 5.6 | | | 2 | | | 3,572 | | 100% | |
Living Bomb (r3) | 6,805 | 5.3 | | | | 8 | | | 850 | | |
Scorch (r11) | 4,305 | 3.4 | | | 2 | | 1,513 | 2,792 | | 50% | |
Extract of Necromatic Power | 1,332 | 1.0 | | | 1 | | 1,332 | | | | |
Frostbite | | | | | | | | | | | 100% |
(+) Power Spark | 12,600 | 1.2 | 979 | 00:12 | 5 | | 1,928 | 3,408 | | 40% | |
Scorch (r11) | 10,324 | 81.9 | | | 4 | | 1,754 | 3,408 | | 50% | |
Fire Blast (r11) | 2,276 | 18.1 | | | 1 | | 2,276 | | | | |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Environment | 79,198 | 42.0 | 1,130 | 01:10 | 43 | | 1,841 | | | | 2.3% |
Vortex | 54,384 | 68.7 | | | 30 | | 1,812 | | | | 0% |
Surge of Power | 20,857 | 26.3 | | | 10 | | 2,085 | | | | 0% |
Melee | 3,957 | 5.0 | | | 3 | | 1,319 | | | | |
Arcane Bomb | | | | | | | | | | | 100% |
(+) Scion of Eternity | 65,663 | 34.8 | 1,385 | 00:47 | 10 | | 6,566 | | | | 9.1% |
Arcane Barrage | 65,663 | 100 | | | 10 | | 6,566 | | | | 0% |
Arcane Barrage | | | | | | | | | | | 100% |
(+) Malygos | 43,923 | 23.3 | 1,464 | 00:30 | 5 | | 8,784 | | | | 0% |
Arcane Storm | 43,923 | 100 | | | 5 | | 8,784 | | | | 0% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Shefki | 96,829 | 51.3 | 6 | 58 | 3,996 | 10,485 | 1,503 | 50.0% | 25.9% |
Rejuvenation (r15) | 48,661 | 50.3 | | 24 | | | 2,147 | | 5.6% |
Regrowth (r12) | 20,002 | 20.7 | 4 | 9 | 4,834 | 8,337 | 1,301 | 50.0% | 47.4% |
Wild Growth (r4) | 12,922 | 13.3 | | 19 | | | 734 | | 7.4% |
Swiftmend | 7,973 | 8.2 | 1 | | | 14,780 | | 100.0% | 46.1% |
Rejuvenation | 4,951 | 5.1 | | 6 | | | 1,663 | | 50.4% |
Living Seed | 2,320 | 2.4 | 1 | | 2,320 | | | | 0.0% |
(+) Avalonice | 47,236 | 25.0 | 16 | 10 | 4,337 | 12,932 | 341 | 31.2% | 59.2% |
Flash of Light (r9) | 23,091 | 48.9 | 9 | | 3,480 | 6,280 | | 22.2% | 37.5% |
Holy Light (r13) | 13,296 | 28.1 | 4 | | 11,477 | 17,367 | | 75.0% | 79.1% |
Holy Shock | 10,504 | 22.2 | 3 | | 3,956 | | | | 11.5% |
Judgement of Light | 345 | 0.7 | | 10 | | | 341 | | 89.9% |
(+) Bigbackyard | 44,719 | 23.7 | 16 | 3 | 4,238 | 4,966 | 810 | 31.2% | 39.5% |
Chain Heal (r7) | 37,671 | 84.2 | 14 | | 4,667 | 4,966 | | 35.7% | 43.6% |
Riptide (r4) | 4,138 | 9.3 | 1 | 1 | 3,190 | | 948 | | 0.0% |
Earthliving | 1,482 | 3.3 | | 2 | | | 741 | | 0.0% |
Ancestral Awakening | 1,428 | 3.2 | 1 | | 1,428 | | | | 0.0% |