Malygos try 1: Wed May 13, 2009 22:06:16
Actor summary |
---|
Class | Paladin |
Armory | Avalonice » |
Presence | 07:04 (00:04 – 07:09) |
DPS activity | 00:43 (00:05 – 03:16) |
Damage in | 162,833 |
Damage out | 7,777 |
DPS (over presence) | 18 |
DPS (over activity) | 177 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Judgement | 4,703 | 60.5 | | | 3 | | 1,408 | 1,887 | | 33.3% | 0% |
Malygos | 4,703 | 100 | | | 3 | | 1,408 | 1,887 | | 33.3% | 0% |
(+) Melee | 3,074 | 39.5 | | | 9 | | 216 | 498 | | 30.8% | 30.8% |
Malygos | 3,074 | 100 | | | 9 | | 216 | 498 | | 30.8% | 30.8% |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Malygos | 7,777 | 100 | 177 | 00:43 | 12 | | 556 | 775 | | 31.2% | 25% |
Judgement | 4,703 | 60.5 | | | 3 | | 1,408 | 1,887 | | 33.3% | 0% |
Melee | 3,074 | 39.5 | | | 9 | | 216 | 498 | | 30.8% | 30.8% |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Environment | 80,311 | 49.3 | 1,053 | 01:16 | 44 | | 1,825 | | | | 2.2% |
Vortex | 51,600 | 64.3 | | | 30 | | 1,720 | | | | 0% |
Surge of Power | 18,661 | 23.2 | | | 9 | | 2,073 | | | | 10% |
Melee | 6,006 | 7.5 | | | 3 | | 2,002 | | | | |
Arcane Bomb | 4,044 | 5.0 | | | 2 | | 2,022 | | | | 0% |
(+) Scion of Eternity | 45,000 | 27.6 | 1,800 | 00:25 | 5 | | 9,000 | | | | 16.7% |
Arcane Barrage | 45,000 | 100 | | | 5 | | 9,000 | | | | 0% |
Arcane Barrage | | | | | | | | | | | 100% |
(+) Malygos | 37,522 | 23.0 | 1,876 | 00:20 | 4 | | 9,380 | | | | 0% |
Arcane Storm | 37,522 | 100 | | | 4 | | 9,380 | | | | 0% |
Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Flash of Light (r9) | 135,761 | 36.6 | 56 | | 3,732 | 6,041 | | 42.9% | 48.7% |
Avalonice | 28,428 | 20.9 | 10 | | 3,562 | 5,788 | | 30.0% | 32.8% |
Pyromaniax | 23,091 | 17.0 | 9 | | 3,480 | 6,280 | | 22.2% | 37.5% |
Snapheu | 21,492 | 15.8 | 7 | | 4,236 | 6,443 | | 42.9% | 40.7% |
Shefki | 19,566 | 14.4 | 6 | | 3,770 | 6,525 | | 16.7% | 22.9% |
Adonras | 16,695 | 12.3 | 7 | | 2,993 | 5,507 | | 57.1% | 46.2% |
Bigbackyard | 9,003 | 6.6 | 4 | | 4,275 | 5,502 | | 75.0% | 56.7% |
Dragorn | 7,021 | 5.2 | 3 | | 4,293 | 6,455 | | 66.7% | 59.2% |
Skoobÿ | 5,284 | 3.9 | 4 | | 4,200 | 6,366 | | 75.0% | 77.3% |
Ajâx | 5,181 | 3.8 | 5 | | 4,157 | 6,219 | | 60.0% | 80.8% |
Striphe | | | 1 | | 4,262 | | | | 100.0% |
(+) Holy Shock | 94,896 | 25.6 | 25 | | 4,960 | 8,188 | | 44.0% | 40.5% |
Avalonice | 20,456 | 21.6 | 4 | | 5,142 | 9,004 | | 25.0% | 16.3% |
Snapheu | 13,627 | 14.4 | 4 | | 5,563 | 8,519 | | 50.0% | 51.6% |
Bigbackyard | 12,364 | 13.0 | 3 | | | 7,152 | | 100.0% | 42.4% |
Dragorn | 10,963 | 11.6 | 2 | | 5,604 | | | | 2.2% |
Pyromaniax | 10,504 | 11.1 | 3 | | 3,956 | | | | 11.5% |
Ajâx | 7,517 | 7.9 | 2 | | 4,362 | | | | 13.8% |
Adonras | 7,044 | 7.4 | 3 | | 5,747 | 8,726 | | 66.7% | 69.6% |
Shefki | 6,593 | 6.9 | 3 | | 5,340 | 8,446 | | 66.7% | 70.3% |
Striphe | 5,828 | 6.1 | 1 | | | 8,233 | | 100.0% | 29.2% |
(+) Beacon of Light | 58,454 | 15.8 | 32 | | 3,407 | | | | 46.4% |
Dragorn | 58,454 | 100 | 32 | | 3,407 | | | | 46.4% |
(+) Holy Light (r13) | 41,293 | 11.1 | 18 | | 11,729 | 17,582 | | 61.1% | 85.0% |
Snapheu | 13,500 | 32.7 | 4 | | | 17,501 | | 100.0% | 80.7% |
Pyromaniax | 13,296 | 32.2 | 4 | | 11,477 | 17,367 | | 75.0% | 79.1% |
Bigbackyard | 8,425 | 20.4 | 4 | | 11,706 | | | | 82.0% |
Adonras | 2,978 | 7.2 | 2 | | | 17,380 | | 100.0% | 91.4% |
Avalonice | 1,933 | 4.7 | 2 | | 12,184 | 19,114 | | 50.0% | 93.8% |
Ajâx | 1,161 | 2.8 | 1 | | | 17,420 | | 100.0% | 93.3% |
Striphe | | | 1 | | 11,619 | | | | 100.0% |
(+) Beacon of Light | 12,997 | 3.5 | 13 | | 4,090 | | | | 75.6% |
Dragorn | 12,997 | 100 | 13 | | 4,090 | | | | 75.6% |
(+) Judgement of Light | 8,822 | 2.4 | | 173 | | | 345 | | 85.2% |
Dragorn | 2,432 | 27.6 | | 16 | | | 348 | | 56.3% |
Ajâx | 1,412 | 16.0 | | 30 | | | 342 | | 86.2% |
Striphe | 1,053 | 11.9 | | 18 | | | 344 | | 83.0% |
Skoobÿ | 1,035 | 11.7 | | 18 | | | 347 | | 83.4% |
Blightflayer | 932 | 10.6 | | 9 | | | 353 | | 70.7% |
Shaaghun | 545 | 6.2 | | 15 | | | 350 | | 89.6% |
Avalonice | 389 | 4.4 | | 2 | | | 389 | | 50.0% |
Shaadhun | 353 | 4.0 | | 18 | | | 349 | | 94.4% |
Pyromaniax | 345 | 3.9 | | 10 | | | 341 | | 89.9% |
Mirror Image | 326 | 3.7 | | 10 | | | 325 | | 90.0% |
Ebon Gargoyle | | | | 1 | | | 326 | | 100.0% |
Plagueleaper | | | | 9 | | | 345 | | 100.0% |
Adonras | | | | 10 | | | 347 | | 100.0% |
Snapheu | | | | 7 | | | 347 | | 100.0% |
(+) Forethought Talisman | 7,986 | 2.2 | | 9 | | | 999 | | 11.2% |
Dragorn | 2,981 | 37.3 | | 3 | | | 993 | | 0.0% |
Snapheu | 2,968 | 37.2 | | 4 | | | 994 | | 25.4% |
Avalonice | 1,043 | 13.1 | | 1 | | | 1,043 | | 0.0% |
Adonras | 994 | 12.4 | | 1 | | | 994 | | 0.0% |
(+) Beacon of Light | 7,627 | 2.1 | 12 | | 3,441 | | | | 81.5% |
Dragorn | 7,627 | 100 | 12 | | 3,441 | | | | 81.5% |
(+) Seal of Light | 1,785 | 0.5 | 8 | | 592 | | | | 62.4% |
Avalonice | 1,785 | 100 | 8 | | 592 | | | | 62.4% |
(+) Improved Leader of the Pack | 814 | 0.2 | | 3 | | | 814 | | 66.7% |
Avalonice | 814 | 100 | | 3 | | | 814 | | 66.7% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Dragorn | 102,475 | 27.7 | 62 | 19 | 3,650 | 6,455 | 450 | 3.2% | 57.4% |
Beacon of Light | 58,454 | 57.0 | 32 | | 3,407 | | | | 46.4% |
Beacon of Light | 12,997 | 12.7 | 13 | | 4,090 | | | | 75.6% |
Holy Shock | 10,963 | 10.7 | 2 | | 5,604 | | | | 2.2% |
Beacon of Light | 7,627 | 7.4 | 12 | | 3,441 | | | | 81.5% |
Flash of Light (r9) | 7,021 | 6.9 | 3 | | 4,293 | 6,455 | | 66.7% | 59.2% |
Forethought Talisman | 2,981 | 2.9 | | 3 | | | 993 | | 0.0% |
Judgement of Light | 2,432 | 2.4 | | 16 | | | 348 | | 56.3% |
(+) Avalonice | 54,848 | 14.8 | 24 | 6 | 3,015 | 9,096 | 710 | 20.8% | 48.8% |
Flash of Light (r9) | 28,428 | 51.8 | 10 | | 3,562 | 5,788 | | 30.0% | 32.8% |
Holy Shock | 20,456 | 37.3 | 4 | | 5,142 | 9,004 | | 25.0% | 16.3% |
Holy Light (r13) | 1,933 | 3.5 | 2 | | 12,184 | 19,114 | | 50.0% | 93.8% |
Seal of Light | 1,785 | 3.3 | 8 | | 592 | | | | 62.4% |
Forethought Talisman | 1,043 | 1.9 | | 1 | | | 1,043 | | 0.0% |
Improved Leader of the Pack | 814 | 1.5 | | 3 | | | 814 | | 66.7% |
Judgement of Light | 389 | 0.7 | | 2 | | | 389 | | 50.0% |
(+) Snapheu | 51,587 | 13.9 | 15 | 11 | 4,678 | 11,819 | 582 | 60.0% | 63.4% |
Flash of Light (r9) | 21,492 | 41.7 | 7 | | 4,236 | 6,443 | | 42.9% | 40.7% |
Holy Shock | 13,627 | 26.4 | 4 | | 5,563 | 8,519 | | 50.0% | 51.6% |
Holy Light (r13) | 13,500 | 26.2 | 4 | | | 17,501 | | 100.0% | 80.7% |
Forethought Talisman | 2,968 | 5.8 | | 4 | | | 994 | | 25.4% |
Judgement of Light | | | | 7 | | | 347 | | 100.0% |
(+) Pyromaniax | 47,236 | 12.8 | 16 | 10 | 4,337 | 12,932 | 341 | 31.2% | 59.2% |
Flash of Light (r9) | 23,091 | 48.9 | 9 | | 3,480 | 6,280 | | 22.2% | 37.5% |
Holy Light (r13) | 13,296 | 28.1 | 4 | | 11,477 | 17,367 | | 75.0% | 79.1% |
Holy Shock | 10,504 | 22.2 | 3 | | 3,956 | | | | 11.5% |
Judgement of Light | 345 | 0.7 | | 10 | | | 341 | | 89.9% |
(+) Bigbackyard | 29,792 | 8.0 | 11 | | 10,220 | 6,327 | | 54.5% | 66.5% |
Holy Shock | 12,364 | 41.5 | 3 | | | 7,152 | | 100.0% | 42.4% |
Flash of Light (r9) | 9,003 | 30.2 | 4 | | 4,275 | 5,502 | | 75.0% | 56.7% |
Holy Light (r13) | 8,425 | 28.3 | 4 | | 11,706 | | | | 82.0% |
(+) Adonras | 27,711 | 7.5 | 12 | 11 | 3,681 | 9,280 | 406 | 66.7% | 70.3% |
Flash of Light (r9) | 16,695 | 60.2 | 7 | | 2,993 | 5,507 | | 57.1% | 46.2% |
Holy Shock | 7,044 | 25.4 | 3 | | 5,747 | 8,726 | | 66.7% | 69.6% |
Holy Light (r13) | 2,978 | 10.7 | 2 | | | 17,380 | | 100.0% | 91.4% |
Forethought Talisman | 994 | 3.6 | | 1 | | | 994 | | 0.0% |
Judgement of Light | | | | 10 | | | 347 | | 100.0% |
(+) Shefki | 26,159 | 7.1 | 9 | | 4,032 | 7,806 | | 33.3% | 45.1% |
Flash of Light (r9) | 19,566 | 74.8 | 6 | | 3,770 | 6,525 | | 16.7% | 22.9% |
Holy Shock | 6,593 | 25.2 | 3 | | 5,340 | 8,446 | | 66.7% | 70.3% |
(+) Ajâx | 15,271 | 4.1 | 8 | 30 | 4,260 | 9,019 | 342 | 50.0% | 75.9% |
Holy Shock | 7,517 | 49.2 | 2 | | 4,362 | | | | 13.8% |
Flash of Light (r9) | 5,181 | 33.9 | 5 | | 4,157 | 6,219 | | 60.0% | 80.8% |
Judgement of Light | 1,412 | 9.2 | | 30 | | | 342 | | 86.2% |
Holy Light (r13) | 1,161 | 7.6 | 1 | | | 17,420 | | 100.0% | 93.3% |
(+) Striphe | 6,881 | 1.9 | 3 | 18 | 7,940 | 8,233 | 344 | 33.3% | 77.3% |
Holy Shock | 5,828 | 84.7 | 1 | | | 8,233 | | 100.0% | 29.2% |
Judgement of Light | 1,053 | 15.3 | | 18 | | | 344 | | 83.0% |
Flash of Light (r9) | | | 1 | | 4,262 | | | | 100.0% |
Holy Light (r13) | | | 1 | | 11,619 | | | | 100.0% |
(+) Skoobÿ | 6,319 | 1.7 | 4 | 18 | 4,200 | 6,366 | 347 | 75.0% | 78.6% |
Flash of Light (r9) | 5,284 | 83.6 | 4 | | 4,200 | 6,366 | | 75.0% | 77.3% |
Judgement of Light | 1,035 | 16.4 | | 18 | | | 347 | | 83.4% |
(+) Blightflayer | 932 | 0.3 | | 9 | | | 353 | | 70.7% |
Judgement of Light | 932 | 100 | | 9 | | | 353 | | 70.7% |
(+) Shaaghun | 545 | 0.1 | | 15 | | | 350 | | 89.6% |
Judgement of Light | 545 | 100 | | 15 | | | 350 | | 89.6% |
(+) Shaadhun | 353 | 0.1 | | 18 | | | 349 | | 94.4% |
Judgement of Light | 353 | 100 | | 18 | | | 349 | | 94.4% |
(+) Mirror Image | 326 | 0.1 | | 10 | | | 325 | | 90.0% |
Judgement of Light | 326 | 100 | | 10 | | | 325 | | 90.0% |
(+) Ebon Gargoyle | | | | 1 | | | 326 | | 100.0% |
Judgement of Light | | | | 1 | | | 326 | | 100.0% |
(+) Plagueleaper | | | | 9 | | | 345 | | 100.0% |
Judgement of Light | | | | 9 | | | 345 | | 100.0% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Shefki | 92,552 | 56.9 | 8 | 57 | 5,234 | 11,966 | 1,292 | 25.0% | 28.2% |
Rejuvenation (r15) | 29,212 | 31.6 | | 13 | | | 2,307 | | 2.6% |
Regrowth (r12) | 18,386 | 19.9 | 3 | 7 | 5,160 | 9,215 | 1,357 | 33.3% | 36.7% |
Wild Growth (r4) | 16,260 | 17.6 | | 24 | | | 746 | | 9.2% |
Swiftmend | 12,580 | 13.6 | 2 | | 9,147 | 14,717 | | 50.0% | 47.3% |
Rejuvenation | 8,303 | 9.0 | | 8 | | | 1,727 | | 39.9% |
Living Seed | 5,394 | 5.8 | 2 | | 3,995 | | | | 32.5% |
Lifebloom (r3) | 2,417 | 2.6 | | 5 | | | 483 | | 0.0% |
Lifebloom | | | 1 | | 3,948 | | | | 100.0% |
(+) Avalonice | 54,848 | 33.7 | 24 | 6 | 3,015 | 9,096 | 710 | 20.8% | 48.8% |
Flash of Light (r9) | 28,428 | 51.8 | 10 | | 3,562 | 5,788 | | 30.0% | 32.8% |
Holy Shock | 20,456 | 37.3 | 4 | | 5,142 | 9,004 | | 25.0% | 16.3% |
Holy Light (r13) | 1,933 | 3.5 | 2 | | 12,184 | 19,114 | | 50.0% | 93.8% |
Seal of Light | 1,785 | 3.3 | 8 | | 592 | | | | 62.4% |
Forethought Talisman | 1,043 | 1.9 | | 1 | | | 1,043 | | 0.0% |
Improved Leader of the Pack | 814 | 1.5 | | 3 | | | 814 | | 66.7% |
Judgement of Light | 389 | 0.7 | | 2 | | | 389 | | 50.0% |
(+) Bigbackyard | 15,326 | 9.4 | 9 | 5 | 5,694 | 3,725 | 1,003 | 22.2% | 70.7% |
Riptide (r4) | 13,142 | 85.7 | 2 | 5 | 3,260 | 4,867 | 1,003 | 50.0% | 0.0% |
Chain Heal (r7) | 2,184 | 14.3 | 7 | | 6,100 | 2,583 | | 14.3% | 94.4% |