Malygos try 1: Wed May 13, 2009 22:06:16
Actor summary |
---|
Class | Death Knight |
Armory | Skoobÿ » |
Presence | 07:32 (00:03 – 07:35) |
DPS activity | 04:20 (00:03 – 05:52) |
Damage in | 86,866 |
Damage out | 968,789 |
DPS (over presence) | 2,139 |
DPS (over activity) | 3,724 |
Damage Out by Ability |
---|
Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Frost Strike (r6) | 359,842 | 37.1 | | | 65 | | 3,237 | 7,275 | | 56.9% | 0% |
Malygos | 166,720 | 46.3 | | | 23 | | 4,403 | 9,437 | | 56.5% | 0% |
Scion of Eternity | 92,472 | 25.7 | | | 20 | | 2,766 | 6,143 | | 55.0% | |
Nexus Lord | 60,515 | 16.8 | | | 14 | | 2,454 | 6,190 | | 50% | |
Power Spark | 40,135 | 11.2 | | | 8 | | 2,263 | 5,934 | | 75% | |
(+) Obliterate (r4) | 266,904 | 27.6 | | | 41 | | 2,926 | 8,803 | | 59.5% | 2.4% |
Malygos | 160,152 | 60.0 | | | 18 | | 3,574 | 10,944 | | 68.4% | 5.3% |
Nexus Lord | 48,483 | 18.2 | | | 9 | | 2,700 | 6,730 | | 66.7% | |
Scion of Eternity | 44,279 | 16.6 | | | 10 | | 2,664 | 7,073 | | 40% | |
Power Spark | 13,990 | 5.2 | | | 4 | | 2,428 | 4,567 | | 50% | |
(+) Melee | 184,922 | 19.1 | | | 77 | | 1,695 | 3,570 | | 36.7% | 2.5% |
Malygos | 88,102 | 47.6 | | | 30 | | 2,011 | 4,535 | | 34.4% | 6.2% |
Scion of Eternity | 40,695 | 22.0 | | | 21 | | 1,462 | 3,127 | | 28.6% | 0% |
Nexus Lord | 38,648 | 20.9 | | | 18 | | 1,411 | 2,883 | | 50% | |
Power Spark | 17,477 | 9.5 | | | 8 | | 1,706 | 2,982 | | 37.5% | |
(+) Howling Blast (r5) | 42,421 | 4.4 | | | 8 | | 3,630 | 6,974 | | 50% | 0% |
Malygos | 24,513 | 57.8 | | | 3 | | 6,633 | 8,940 | | 66.7% | 0% |
Scion of Eternity | 9,072 | 21.4 | | | 2 | | 2,899 | 6,173 | | 50% | |
Nexus Lord | 8,836 | 20.8 | | | 3 | | 2,495 | 3,846 | | 33.3% | |
(+) Icy Touch (r5) | 42,236 | 4.4 | | | 18 | | 1,760 | 3,519 | | 33.3% | 0% |
Malygos | 23,081 | 54.6 | | | 7 | | 2,485 | 4,379 | | 42.9% | 0% |
Scion of Eternity | 10,566 | 25.0 | | | 6 | | 1,459 | 2,364 | | 33.3% | |
Nexus Lord | 8,589 | 20.3 | | | 5 | | 1,335 | 3,249 | | 20% | |
(+) Blood Strike (r6) | 36,479 | 3.8 | | | 15 | | 1,150 | 3,896 | | 46.7% | 0% |
Malygos | 17,060 | 46.8 | | | 5 | | 1,118 | 6,852 | | 40% | |
Nexus Lord | 10,782 | 29.6 | | | 5 | | 1,143 | 2,832 | | 60% | |
Scion of Eternity | 8,637 | 23.7 | | | 5 | | 1,187 | 2,537 | | 40% | 0% |
(+) Frost Fever | 35,985 | 3.7 | | | | 48 | | | 749 | | |
Malygos | 26,357 | 73.2 | | | | 28 | | | 941 | | |
Nexus Lord | 5,652 | 15.7 | | | | 11 | | | 513 | | |
Scion of Eternity | 3,976 | 11.0 | | | | 9 | | | 441 | | |
Damage Out by Target |
---|
Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Malygos | 505,985 | 52.2 | 4,338 | 01:56 | 86 | 28 | 2,858 | 8,172 | 941 | 49.4% | 3.4% |
Frost Strike (r6) | 166,720 | 32.9 | | | 23 | | 4,403 | 9,437 | | 56.5% | 0% |
Obliterate (r4) | 160,152 | 31.7 | | | 18 | | 3,574 | 10,944 | | 68.4% | 5.3% |
Melee | 88,102 | 17.4 | | | 30 | | 2,011 | 4,535 | | 34.4% | 6.2% |
Frost Fever | 26,357 | 5.2 | | | | 28 | | | 941 | | |
Howling Blast (r5) | 24,513 | 4.8 | | | 3 | | 6,633 | 8,940 | | 66.7% | 0% |
Icy Touch (r5) | 23,081 | 4.6 | | | 7 | | 2,485 | 4,379 | | 42.9% | 0% |
Blood Strike (r6) | 17,060 | 3.4 | | | 5 | | 1,118 | 6,852 | | 40% | |
(+) Scion of Eternity | 209,697 | 21.6 | 3,638 | 00:57 | 64 | 9 | 1,976 | 5,023 | 441 | 40.6% | 0% |
Frost Strike (r6) | 92,472 | 44.1 | | | 20 | | 2,766 | 6,143 | | 55.0% | |
Obliterate (r4) | 44,279 | 21.1 | | | 10 | | 2,664 | 7,073 | | 40% | |
Melee | 40,695 | 19.4 | | | 21 | | 1,462 | 3,127 | | 28.6% | 0% |
Icy Touch (r5) | 10,566 | 5.0 | | | 6 | | 1,459 | 2,364 | | 33.3% | |
Howling Blast (r5) | 9,072 | 4.3 | | | 2 | | 2,899 | 6,173 | | 50% | |
Blood Strike (r6) | 8,637 | 4.1 | | | 5 | | 1,187 | 2,537 | | 40% | 0% |
Frost Fever | 3,976 | 1.9 | | | | 9 | | | 441 | | |
(+) Nexus Lord | 181,505 | 18.7 | 3,683 | 00:49 | 54 | 11 | 1,873 | 4,639 | 513 | 50% | |
Frost Strike (r6) | 60,515 | 33.3 | | | 14 | | 2,454 | 6,190 | | 50% | |
Obliterate (r4) | 48,483 | 26.7 | | | 9 | | 2,700 | 6,730 | | 66.7% | |
Melee | 38,648 | 21.3 | | | 18 | | 1,411 | 2,883 | | 50% | |
Blood Strike (r6) | 10,782 | 5.9 | | | 5 | | 1,143 | 2,832 | | 60% | |
Howling Blast (r5) | 8,836 | 4.9 | | | 3 | | 2,495 | 3,846 | | 33.3% | |
Icy Touch (r5) | 8,589 | 4.7 | | | 5 | | 1,335 | 3,249 | | 20% | |
Frost Fever | 5,652 | 3.1 | | | | 11 | | | 513 | | |
(+) Power Spark | 71,602 | 7.4 | 1,691 | 00:42 | 20 | | 1,990 | 4,880 | | 55.0% | |
Frost Strike (r6) | 40,135 | 56.1 | | | 8 | | 2,263 | 5,934 | | 75% | |
Melee | 17,477 | 24.4 | | | 8 | | 1,706 | 2,982 | | 37.5% | |
Obliterate (r4) | 13,990 | 19.5 | | | 4 | | 2,428 | 4,567 | | 50% | |
Damage In by Source |
---|
Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
---|
(+) Environment | 46,565 | 53.6 | 724 | 01:04 | 38 | | 1,225 | | | | 0% |
Vortex | 32,667 | 70.2 | | | 30 | | 1,088 | | | | 0% |
Melee | 6,123 | 13.1 | | | 4 | | 1,530 | | | | |
Surge of Power | 5,750 | 12.3 | | | 3 | | 1,916 | | | | 0% |
Arcane Bomb | 2,025 | 4.3 | | | 1 | | 2,025 | | | | 0% |
(+) Malygos | 27,551 | 31.7 | 1,836 | 00:15 | 3 | | 9,183 | | | | 0% |
Arcane Storm | 27,551 | 100 | | | 3 | | 9,183 | | | | 0% |
(+) Scion of Eternity | 12,750 | 14.7 | 860 | 00:14 | 2 | | 6,375 | | | | 33.3% |
Arcane Barrage | 12,750 | 100 | | | 2 | | 6,375 | | | | 0% |
Arcane Barrage | | | | | | | | | | | 100% |
Healing Out by Ability |
---|
Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Improved Leader of the Pack | 5,209 | 82.3 | | 29 | | | 938 | | 80.9% |
Skoobÿ | 5,209 | 100 | | 29 | | | 938 | | 80.9% |
(+) Unholy Strength | 1,123 | 17.7 | 21 | | 699 | 1,045 | | 33.3% | 93.4% |
Skoobÿ | 1,123 | 100 | 21 | | 699 | 1,045 | | 33.3% | 93.4% |
Healing Out by Target |
---|
Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Skoobÿ | 6,332 | 100 | 21 | 29 | 699 | 1,045 | 938 | 33.3% | 85.7% |
Improved Leader of the Pack | 5,209 | 82.3 | | 29 | | | 938 | | 80.9% |
Unholy Strength | 1,123 | 17.7 | 21 | | 699 | 1,045 | | 33.3% | 93.4% |
Healing In by Source |
---|
Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
---|
(+) Shefki | 59,777 | 68.2 | 3 | 56 | 4,972 | 7,104 | 1,174 | 33.3% | 27.8% |
Regrowth (r12) | 20,142 | 33.7 | 3 | 10 | 4,972 | 7,104 | 1,177 | 33.3% | 30.1% |
Wild Growth (r4) | 19,951 | 33.4 | | 30 | | | 708 | | 6.2% |
Rejuvenation (r15) | 18,161 | 30.4 | | 11 | | | 2,204 | | 25.1% |
Rejuvenation | 1,523 | 2.5 | | 5 | | | 1,700 | | 82.1% |
(+) Bigbackyard | 15,204 | 17.3 | 7 | 1 | 4,203 | 5,028 | 948 | 14.3% | 51.3% |
Chain Heal (r7) | 14,256 | 93.8 | 6 | | 4,428 | 5,028 | | 16.7% | 47.5% |
Riptide (r4) | 948 | 6.2 | 1 | 1 | 3,080 | | 948 | | 76.5% |
(+) Skoobÿ | 6,332 | 7.2 | 21 | 29 | 699 | 1,045 | 938 | 33.3% | 85.7% |
Improved Leader of the Pack | 5,209 | 82.3 | | 29 | | | 938 | | 80.9% |
Unholy Strength | 1,123 | 17.7 | 21 | | 699 | 1,045 | | 33.3% | 93.4% |
(+) Avalonice | 6,319 | 7.2 | 4 | 18 | 4,200 | 6,366 | 347 | 75.0% | 78.6% |
Flash of Light (r9) | 5,284 | 83.6 | 4 | | 4,200 | 6,366 | | 75.0% | 77.3% |
Judgement of Light | 1,035 | 16.4 | | 18 | | | 347 | | 83.4% |